Extra Salt, O PLANO secure wins in cs
The two teams will face off on Sunday, with the winner advancing directly to the main event.
Extra Salt and O PLANO have claimed victory in their opening matches for the cs_summit 8 closed qualifier, advancing to the upper bracket semi-final where they will face off against one another for a spot in the Regional Major Ranking (RMR) event.
Extra Salt, who received a direct invite to the closed qualifier based off being the highest ranked side in North America not already competing in the main event, were matched up against GODSENT in the first round of play, with the Brazilian roster also receiving an invite despite being ranked below Triumph at the time invites were distributed.
The disparity led to the two invited sides facing off in the first round due to the bracket being seeded by more recent rankings than when the invites were distributed, while Triumph and O PLANO, who both advanced through the open qualifiers, were also drawn against each other.

Extra Salt, fresh off a gamut of European tournaments, put their practice to good use against GODSENT, with Aran "Sonic" Groesbeek shining in a 16-8 win on Nuke to open the series. Inferno, GODSENT's map pick, was a more keenly contested affair, with the lead being traded back and forth before Extra Salt narrowly prevailed in triple overtime to take the series.
O PLANO required all three maps to take a win over Triumph, with the two sides trading 16-13 wins on Nuke and Dust2, respectively, forcing a Train decider. There, the trio of Henrique "HEN1" Teles, Leonardo "leo_drk" Oliveira, and Vinicius "vsm" Moreira combined to help their team to an 8-7 scoreline at halftime, before establishing dominant control in the second half with eight rounds in a row to take the series.
cs_summit 8 Closed QualifierBest of 3


![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 58 - 45 | +13 | 86.6 | 1.34 |
![]() | 54 - 38 | +16 | 70.8 | 1.18 |
![]() | 48 - 45 | +3 | 82.2 | 1.17 |
![]() | 44 - 41 | +3 | 65.1 | 1.05 |
![]() | 36 - 50 | -14 | 62.1 | 0.94 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 48 - 44 | +4 | 84.8 | 1.17 |
![]() | 55 - 46 | +9 | 77.8 | 1.15 |
![]() | 41 - 48 | -7 | 66.6 | 0.94 |
![]() | 39 - 54 | -15 | 67.5 | 0.85 |
![]() | 32 - 50 | -18 | 48.6 | 0.74 |




![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 58 - 54 | +4 | 82.6 | 1.16 |
![]() | 52 - 47 | +5 | 74.1 | 1.07 |
![]() | 56 - 57 | -1 | 69.2 | 1.07 |
![]() | 55 - 50 | +5 | 72.6 | 1.06 |
![]() | 55 - 57 | -2 | 76.6 | 1.05 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 64 - 52 | +12 | 91.0 | 1.26 |
![]() | 54 - 56 | -2 | 69.2 | 1.01 |
![]() | 50 - 60 | -10 | 72.1 | 0.91 |
![]() | 45 - 55 | -10 | 66.3 | 0.89 |
![]() | 49 - 53 | -4 | 59.4 | 0.86 |









































